AIS Transport Fee | |||
---|---|---|---|
Sr. No | Route | Area | 2024-25 (Yearly Fee) |
Two Way | |||
1 | Sharjah | Al Taawun, Al Mamzar Sharjah, Al Khan, Al Majara, Al Majaz 1 2 3, Sahara Towers, Al Nahda Sharjah, Al Corniche Sharjah, King Faisal, Abu Shagara, Al Qasimiya, Al Mahatta, Butaina, Rolla, Cricket Stadium, Al Fayah. | 7,100 |
2 | Deira Dubai | Al Warqa 1 2 3 & 4, International City, Mirdif Ghoroon/Shorooq, Al Qusais 1 2 &3, Muheisnah 1 3 & 4, Oud Muteena 1, Al Nahda 1 & 2, Al Qusais Ind 5, Port Saeed, Al Maktoum St. Al Rigga, Al Ras, Garhoud, Al Muraqqabat, Al Mamzar, Abu Hail, Hor lnz East & West, All Hamriya. Al Baraha, Corniche Deira, Naif, Baniyas Square, Firj Al Murar, Salah Al Din, Deira Clock Tower,Al Muteena, Al Tawar 1 2 & 3.Nad Al Hamar, Festival City, Al Garhoud | 6,600 |
3 | New Dubai | Al Barari, Falcon City, Liwan, Sky Court, The Villa, Business Bay, Downtown, Al Jadaf, Marina, JBR, JLT, Warsan Phase 2, International City, Silicon Oasis, Sports City, Reem Ram, Liwan, JVT, JVC, Al Barsha 1 ,Arjan, Al Quoz, 1, Townsquare DAMAC Hills 2, Mira Oasis, Production City | 8,200 |
4 | Bur Dubai | Al Satwa, , Al Hudaiba, Al Raffa, Al Nad Sheba 3, Al Rashidiya, Oud Metha, Al Karama, Burjuman, AL Mankhool, Al Jafiliya, Meena Rashid, Al Bada’a, Trade Center,, City Walk, Sheik Zayed Road | 7,100 |
• All required and fully completed Transport Contract.
• Registration Form.
Please send a copy of the signed forms to transport@aisschool.net and info@aisschool.net please retain a photocopy of the document for future reference.